Area | Profile of Exhibits |
---|---|
Tourism | Featured Scenic Spots, Travel Routes & Products, Travel Agencies, Cruise Ships & Airlines, Award Tours, Online Travel Services, etc. |
EmergingTechnologies | Information Technology, Energy Conservation, Environmental Protection, Biotechnology, Scientific Research Institutions, Intellectual Property, etc. |
Culture &Education | Culture, Education, Publications, Education & Training, Overseas Education Institutions & Universities, etc. |
Creative Design | Artistic Design, Industrial Design, and Design Software, etc. |
Service Outsourcing | Information Technology Outsourcing, Business Process Outsourcing, Knowledge Process Outsourcing, etc. |
Trade in Services
PROFILE OF EXHIBITS
EXHIBITION DETAILS
Hall 8.1

PARTICIPATION INSTRUCTIONS
BOOTH RATES
300 USD / m² for Raw Space,
3,000 USD / 9m² for Standard Booth.
20% off for reservation by
January 31, 2019, i.e.
240 USD / m² for Raw Space,
2,400 USD / 9m² for Standard Booth.
BOOKING DEADLINE
June 30, 2019